Floorplan
| Meeting Rooms | Square Feet | Theatre Seating | Banquet Seating | Reception Style | Classroom Seating |
| Grand Ballroom* | 2,162 | 175 | 165 | 215 | 150 |
| Carolyn Room | 972 | 60 | 60 | 90 | 50 |
| Rose Room | 1,190 | 80 | 70 | 100 | 65 |
|
|
|||||
| Entire Conference Room* | 2,168 | 170 | 135 | 230 | 130 |
| Conference Room A | 828 | 70 | 56 | 75 | 50 |
| Conference Room B | 690 | 60 | 48 | 65 | 40 |
| Conference Room C | 650 | 50 | 30 | 50 | 32 |
|
|
|||||
| *The Grand Ballroom subdivides into the Carolyn Room and the Rose Room. | |||||
| *The Conference Room subdivides into the Conference Rooms A, B, & C. | |||||
